time	event	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"	"DCM12 - L4CB1 - v9.3"
13-7-20		"Renault Diagnosis Frame 6"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 2"	"Renault Diagnosis Frame 3"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 6"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"	"Keyless Car Frame"	"Renault Diagnosis Frame 1"	"Renault Diagnosis Frame 1"
23:55:48		"Air_temperature(C)"	"Atmospheric_pressure(mbar)"	"Brake_depressed"	"Coolant_temperature_linearised(C)"	"Pedal_position(%)"	"Rail_pressure_demand(bar)"	"Rail_pressure_feedback(bar)"	"VGT_Sp_pressure(mbar)"	"VGT_Sp_pressure(mbar)"	"AMF_Demand(mg/str)"	"Air_charge(mg/str)"	"Fuel_temperature(C)"	"Engine_cycle_speed(erpm)"	"EGR_Feedback(%)"	"EGRV_Demand(%)"
0	"Start"	 45	 999	 1	 95.2	 0	 230	 229.8	 1027	 1026	 357	 289.5	 47.2	 799	 7.62463343108504	 7.72238514173998
1,38	""	 45.2	 999	 1	 95.2	 0	 230	 229.8	 1027	 1026	 366	 293.6	 47.2	 799	 7.62463343108504	 7.62463343108504
2,07	""	 45.2	 999	 0	 95.2	 0	 230	 232	 1026	 1026	 360	 291	 47.2	 799	 7.62463343108504	 7.72238514173998
3,44	""	 45.2	 999	 0	 95.2	 0	 230	 229.8	 1026	 1026	 355	 298.2	 47.2	 795	 7.62463343108504	 7.82013685239492
4,15	""	 45.2	 999	 0	 95.2	 2.78324559395743	 287.6	 245.2	 1042	 1038	 440	 335.3	 47.2	 792	 1.0752688172043	 .391006842619746
5,58	""	 45.2	 999	 0	 95.2	 14.5937285420005	 357.3	 374.8	 1063	 1058	 440	 385.7	 47.2	 1257	 9.77517106549365E-02	-.782013685239492
6,29	""	 45	 999	 0	 95.2	 12.2713054093233	 440.4	 462.7	 1084	 1143	 633	 420.6	 47.2	 1262	 9.77517106549365E-02	-.977517106549365
7,69	""	 44.9	 999	 0	 95.2	 28.9219501029984	 451.4	 385.8	 1134	 1139	 440	 405.1	 47.2	 1104	 9.77517106549365E-02	-4.00782013685239
8,37	""	 44.9	 999	 0	 95.2	 35.5046921492332	 586.9	 625.3	 1207	 1179	 516	 436.4	 47.2	 1334	 9.77517106549365E-02	-4.00782013685239
9,08	""	 44.8	 999	 0	 95.6	 35.1842526894026	 689.8	 706.6	 1375	 1329	 632	 466.7	 47.2	 1443	 0	-4.00782013685239
10,47	""	 44.4	 999	 0	 95.6	 100	 415.2	 392.4	 1332	 1345	 530	 490.5	 47.2	 1120	 9.77517106549365E-02	-4.00782013685239
11,17	""	 44.3	 999	 0	 95.6	 100	 603	 568.2	 1207	 1188	 505	 452.8	 47.2	 1224	 9.77517106549365E-02	-4.00782013685239
12,57	""	 43.9	 999	 0	 95.6	 100	 801.8	 809.9	 1384	 1363	 610	 485.2	 47.2	 1461	 0	-4.00782013685239
13,28	""	 43.6	 999	 0	 95.6	 100	 851.7	 851.6	 1486	 1457	 669	 498.9	 47.3	 1576	 0	-4.00782013685239
14,7	""	 43	 999	 0	 95.9	 100	 930.4	 891.2	 1905	 1815	 803	 601.9	 47.3	 1876	 0	-4.00782013685239
15,41	""	 42.5	 999	 0	 95.9	 100	 1121	 1163.6	 2130	 2090	 840	 749.1	 47.3	 2080	 0	-4.00782013685239
16,11	""	 41.6	 999	 0	 95.9	 100	 1208.3	 1212	 2221	 2218	 840	 863.3	 47.3	 2307	 0	-4.00782013685239
17,48	""	 39.5	 999	 0	 95.9	 100	 1378	 1368	 2253	 2251	 840	 909.2	 47.3	 2742	 0	-4.00782013685239
18,17	""	 38.5	 999	 0	 95.9	 100	 1458.4	 1455.9	 2260	 2260	 840	 890.6	 47.3	 2949	 0	-4.00782013685239
19,54	""	 36.3	 999	 0	 95.9	 100	 1600	 1603.1	 2252	 2254	 840	 824	 47.3	 3330	 0	-4.00782013685239
20,25	""	 35.3	 999	 0	 95.9	 100	 1600	 1609.7	 2245	 2246	 840	 815	 47.3	 3500	 0	-4.00782013685239
21,68	""	 33.1	 998	 0	 95.9	 100	 1600	 1594.3	 2232	 2233	 816	 763.9	 47.3	 3815	 0	-4.00782013685239
22,38	""	 32.1	 998	 0	 95.9	 100	 1600	 1600.9	 2230	 2230	 802	 739.5	 47.4	 3951	 0	-4.00782013685239
23,07	""	 31.5	 998	 0	 95.9	 100	 1600	 1614.1	 2223	 2230	 786	 731.9	 47.3	 4072	 0	-4.00782013685239
24,47	""	 30.5	 998	 0	 95.9	 100	 1600	 1600.9	 2114	 2124	 747	 701.7	 47.4	 4120	 0	-4.00782013685239
25,18	""	 30	 998	 0	 95.9	 0	 564.3	 590.1	 1311	 1332	 809	 511	 47.4	 2897	 0	-4.00782013685239
26,59	""	 29.8	 998	 0	 95.9	 0	 357.8	 348.4	 1059	 1089	 295	 318.4	 47.4	 1269	 23.1671554252199	 22.3851417399805
27,3	""	 29.9	 998	 0	 95.9	 0	 261.3	 319.9	 1020	 1020	 263	 307	 47.5	 876	 23.1671554252199	 23.069403714565
28	""	 30.2	 998	 0	 95.9	 0	 230	 221	 1020	 1020	 242	 255.6	 47.5	 825	 23.1671554252199	 23.7536656891496
29,4	""	 31	 998	 0	 95.9	 0	 230	 225.4	 1021	 1021	 242	 213.9	 47.5	 789	 22.3851417399805	 20.6256109481916
30,11	""	 31.4	 998	 0	 96.3	 0	 230	 227.6	 1023	 1026	 242	 213.1	 47.5	 800	 18.5728250244379	 19.3548387096774
31,54	""	 32	 998	 0	 96.3	 0	 230	 229.8	 1025	 1026	 247	 220.2	 47.5	 799	 16.4222873900293	 16.911045943304
32,23	""	 32.4	 997	 0	 96.3	 0	 230	 229.8	 1025	 1024	 245	 221	 47.5	 799	 16.4222873900293	 16.7155425219941
33,64	""	 33	 997	 0	 96.6	 0	 230	 229.8	 1025	 1026	 246	 217.4	 47.5	 800	 15.5425219941349	 14.8582600195503
34,32	""	 33.2	 997	 0	 96.6	 0	 230	 227.6	 1026	 1026	 253	 235.7	 47.5	 800	 13.9784946236559	 14.7605083088954
35,02	""	 33.4	 997	 0	 96.6	 0	 230	 232	 1026	 1026	 249	 238.7	 47.4	 799	 14.3695014662757	 15.44477028348
36,46	""	 33.9	 997	 0	 96.3	 0	 230	 229.8	 1027	 1026	 254	 238.3	 47.4	 799	 13.5874877810362	 12.8054740957967
37,16	"Stop"	 34	 997	 0	 96.3	 0	 230	 229.8	 1025	 1028	 246	 250.4	 47.4	 797	 13.0009775171066	 14.9560117302053
